





































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aronson Fed Point</title>
	<atom:link href="http://www.aronsonblogs.com/gcsg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aronsonblogs.com/gcsg</link>
	<description>A BLOG BY THE GOVERNMENT CONTRACT SERVICES GROUP OF ARONSON LLC</description>
	<lastBuildDate>Mon, 20 May 2013 12:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small-Business Contracts Worth $3B Up for Competition</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7694</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7694#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Hope Lane</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Advanced Technical Exploitation Program II]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Capital Business]]></category>
		<category><![CDATA[Installation Geospatial Information Services]]></category>
		<category><![CDATA[small-business competition]]></category>
		<category><![CDATA[small-business contracts]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7694</guid>
		<description><![CDATA[By Ashley Bergander, The Washington Post, Capital Business This summer looks like a good one for small businesses, as small-business contracts with the federal government worth more than $2 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/MH900423019.jpg"><img class="alignright size-medium wp-image-7696" title="MH900423019" src="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/MH900423019-300x300.jpg" alt="" width="300" height="300" /></a><a href="http://www.washingtonpost.com/business/capitalbusiness/small-business-contracts-worth-3b-up-for-competition/2013/04/26/f2918e2e-a922-11e2-8302-3c7e0ea97057_story.html?wprss=rss_capital_business" target="_blank">By Ashley Bergander, The Washington Post, Capital Business</a></p>
<p>This summer looks like a good one for small businesses, as small-business contracts with the federal government worth more than $2 billion are set to open for competition in the coming months.</p>
<p>The upcoming contract competitions include opportunities across the defense landscape, with requirements ranging from geospatial capabilities to IT and professional services.</p>
<p>Here’s a look at three notable contracts — all specifically set aside for small businesses — that will be open for new competition this May:<span id="more-7694"></span></p>
<p><strong><strong>Air Force</strong></strong></p>
<p>The Advanced Technical Exploitation Program II contract vehicle provides intelligence services focused on analyzing and making use of data. The existing program has three contractors.</p>
<p>Deltek anticipates four awards in this small-business competition. Contracts are expected to consist of a four-year base period and four one-year options, for a maximum duration of eight years.</p>
<p>The program has $120 million in annual funding, meaning the contract could be worth up to $960 million over eight years. A solicitation release is expected in May.</p>
<p>The Technical and Management Advisory Services contract vehicle will provide advisory and assistance services for aerospace research, development, test and evaluation at the Air Force Flight Test Center.</p>
<p>Deltek anticipates five to seven awards in this small-business competition. Awarded contracts will consist of a five-year ordering period; each task order will last up to three years.</p>
<p>The total effort is valued at $600 million and Deltek expects the solicitation’s release in May.</p>
<p><strong><strong>Army</strong></strong></p>
<p>The Installation Geospatial Information Services program will provide basic installation, energy and environment geospatial capability across the Army. Awardees will develop standard data and functionality, increase geographic information system — or GIS — availability and eliminate redundant capabilities.</p>
<p><a href="http://www.washingtonpost.com/business/capitalbusiness/small-business-contracts-worth-3b-up-for-competition/2013/04/26/f2918e2e-a922-11e2-8302-3c7e0ea97057_story.html?wprss=rss_capital_business" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(UPDATED) OASIS Draft RFP Series, #2 Relevant Experience and Past Performance</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7630</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7630#comments</comments>
		<pubDate>Fri, 17 May 2013 21:01:01 +0000</pubDate>
		<dc:creator>Jennifer Aubel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Federal Agency Spending]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Oasis Series]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Contractor Performance Assessment Reporting System]]></category>
		<category><![CDATA[core disciplines]]></category>
		<category><![CDATA[CPARS]]></category>
		<category><![CDATA[eSRS]]></category>
		<category><![CDATA[GSA Interact]]></category>
		<category><![CDATA[GSA OASIS]]></category>
		<category><![CDATA[ISR]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[OASIS draft RFP]]></category>
		<category><![CDATA[OASIS Industry Community]]></category>
		<category><![CDATA[OASIS SB]]></category>
		<category><![CDATA[Past Performance]]></category>
		<category><![CDATA[Past Performance Information Retrieval System]]></category>
		<category><![CDATA[PPIRS]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[SSR]]></category>
		<category><![CDATA[Teaming]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7630</guid>
		<description><![CDATA[UPDATE 5/17/13: GSA has posted the OASIS Industry Day presentations to the Interact site. Based on the contents, there have been some changes as well as proposed changes regarding relevant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/Past-Performance.png"><img class="alignright size-full wp-image-7642" style="margin-left: 5px; margin-right: 5px;" title="Past Performance" src="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/Past-Performance.png" alt="" width="166" height="206" /></a><span style="color: #ff0000;"><strong>UPDATE 5/17/13:</strong></span> GSA has posted the OASIS Industry Day presentations to the Interact site. Based on the contents, there have been some changes as well as proposed changes regarding relevant experience and past performance:</p>
<ul>
<li>Evaluation points <span style="text-decoration: underline;">will</span> be awarded in some fashion for cost-reimbursement experience</li>
<li>Evaluation points <em>may </em>be awarded for demonstrating IDIQ management experience</li>
<li>Considering allowing state and local government contracts as relevant experience</li>
<li>Considering adjusting past performance evaluation points to allow for further distinction between levels of performance (i.e. 4.8-5.0=600 points, 4.6-4.79=500 points, etc.)</li>
</ul>
<p>Thank you for continuing to follow our special GSA OASIS blog series. Before discussing the requirements for relevant experience and past performance on OASIS and OASIS SB, a disclaimer – all posts are based on information from the OASIS draft RFP and the most current information available on the <a title="OASIS Industry Community, GSA Interact" href="https://interact.gsa.gov/group/oasis-industry-community" target="_blank">OASIS Industry Community</a> on GSA Interact. Changes are certain to occur between the draft solicitation and the final RFP; Aronson will identify major changes as soon as we are aware of them.</p>
<p>Before making a final bid decision, interested companies must understand that simply meeting the minimum requirements of the solicitation will not be enough to guarantee an OASIS contract. GSA wants to award to the best of the best, so evaluation points are only awarded to those who <em>exceed </em>the minimum requirements, sometimes by a significant margin. This will be especially important in the evaluation criteria for the five relevant experience examples required from each bidder. Of the possible evaluation points an offeror can earn, <span style="color: #0000ff;"><span style="text-decoration: underline;">more than 75% come from relevant experience and past performance</span></span> (see Section M.5).</p>
<p>One of the most critical things for potential bidders to understand when selecting relevant experience is that <em><strong>TEAMING </strong></em><span id="more-7630"></span><em><strong>WILL NOT BE CONSIDERED</strong></em> at the <span style="text-decoration: underline;">MASTER</span> contract level. GSA encourages teaming at the task order level, especially because of the high subcontracting goals on the unrestricted contract, but <em>all relevant experience examples must be from <span style="text-decoration: underline;"><strong>prime</strong></span> contracts held by the bidder</em>. Additional considerations regarding using experience from affiliates, subsidiaries, and internal divisions are discussed in the solicitation and on GSA Interact.</p>
<p>Of the five projects provided, at least three must have been for the federal government; maximum points are awarded for using all federal experience. Bonus points are available for projects that included OCONUS work, ancillary services, or multiple performance locations. The initial requirement that at least one of the five projects be a cost-type contract has been removed from both RFPs. All of the relevant experience must be from contracts that could be performed under OASIS and have a primary scope that falls under one of the six core disciplines  (project management, engineering, management consulting, scientific,  financial and logistics). Please note that this means that <em>any IT component of the projects can only be ancillary</em>.</p>
<p>GSA will review the information reported about each relevant federal experience in the Contractor Performance Assessment Reporting System (<a title="CPARS Home" href="http://www.cpars.gov/" target="_blank">CPARS</a>) and posted to the Past Performance Information Retrieval System (<a title="PPIRS Home" href="http://www.ppirs.gov/" target="_blank">PPIRS</a>) database. Prospective bidders should review the information in PPIRS about prospective relevant experience as soon as possible as part of the culling process. Additionally, a past performance rating form is included under Section J.6 for use on federal experience that is not entered/finalized in CPARS and/or non-federal experience, but be sure to factor this into your bid schedule. Note that only past performance rated &#8220;Very Good&#8221; or &#8220;Excellent&#8221; earns points and offerors are strongly cautioned that inability of the Government to contact references, verify information, or receive responses to surveys may result in ineligibility for award.</p>
<p>Although the requirements for demonstrating relevant experience are largely similar between OASIS and OASIS SB, there are different requirements for the minimum annual value of the projects as well as the amount of integration coverage of the six core discipline areas, which are summarized below.</p>
<p>OASIS Unrestricted:</p>
<ul>
<li><em>Minimum Annual Contract Value</em>-The total award value for all relevant experience projects must be at least $5.0M a year. Points are not awarded until the $10M threshold.</li>
<li><em>Core Discipline Coverage</em>-All projects must demonstrate coverage and integration of at least four of the six core disciplines. Additional points are awarded for projects with five or six of the core disciplines. Official contract documentation is required as proof of the core  disciplines performed which could include monthly status reports,  invoices, etc. provided in addition to the contract documentation required by the solicitation (L.5.3.2.3).</li>
<li><em>Subcontracting Performance</em>-Contractors are required to submit a copy of the Individual Subcontract Report (ISR) or Summary Subcontract Report (SSR) finalized in <a title="eSRS Home" href="http://www.esrs.gov/" target="_blank">eSRS</a> and approved by the Contracting Officer for relevant federal experience. <span style="text-decoration: underline;">Subcontracting performance currently accounts for 22.0% of the available evaluation points</span>. Please review Section L.5.4.3 for more details.</li>
</ul>
<p>OASIS SB:</p>
<ul>
<li><em>Minimum Annual Contract Value</em>-The total award value for all relevant experience projects must be at least $750K a year. Points are not awarded until the $2.0M threshold. This is a change from the original draft RFP.</li>
<li><em>Core Discipline Coverage</em>-All projects must demonstrate coverage and integration of at least three of the six core disciplines. Additional points are awarded for projects with four-six of the core disciplines. Official contract documentation is required as proof of the core  disciplines performed which could include monthly status reports,  invoices, etc. provided in addition to the contract documentation required by the solicitation (L.5.3.2.3).</li>
</ul>
<p>Stay tuned for the next post in our special OASIS series, which will  cover contractor system requirements and certifications. Please leave any suggested topics  in the comments section or email them to me at <a href="mailto:jaubel@aronsonllc.com" target="_blank">jaubel@aronsonllc.com</a>. I would appreciate input and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Contractor’s Domestic Production Activities Deduction Upheld</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7706</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7706#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:52 +0000</pubDate>
		<dc:creator>Michael L. Colavito</dc:creator>
				<category><![CDATA[FAR Regulations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Domestic Production Activities Deduction]]></category>
		<category><![CDATA[dpad]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Federal Acquisition Regulations]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7706</guid>
		<description><![CDATA[Generally, to be eligible for the domestic production activities deduction (DPAD), a taxpayer must earn gross receipts from a disposition of qualifying production property. This typically involves a sale and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7707" style="color: #0000ee;" title="dpad" src="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/dpad.jpg" alt="Domestic Production Activities Deduction" width="175" height="147" /></p>
<p>Generally, to be eligible for the domestic production activities deduction (DPAD), a taxpayer must earn gross receipts from a disposition of qualifying production property.  This typically involves a sale and delivery of a manufactured product by the taxpayer to a customer.  However, the IRS recently ruled that a <a href="http://aronsonllc.com/industries/government-contracting-accounting" target="_blank">government contractor</a> made a disposition for DPAD purposes despite the fact that title to the property reverted back to the contractor (<a href="http://www.irs.gov/pub/irs-wd/1314043.pdf" target="_blank">Technical Advice Memorandum 201314043, 04/05/2013</a>).  The ruling disposition was not requiring<br />
<span id="more-7706"></span> actual delivery of the property to the government when all of the requirements of the statute are otherwise satisfied.</p>
<p>Pursuant to Federal Acquisition Regulations, many government contracts stipulate that: title to property purchased by the contractor in the performance of the contract is transferred directly to the government before the contractor manufactures or produces the end product.  Initially, it would seem that a government contractor could never qualify for the deduction because it would impossible to dispose of property of which it never had title.  However, the internal revenue code includes an exception for these types of government contracts, allowing contractors to be eligible for the DPAD.</p>
<p>The particular contracts at issue in the ruling also provided that title to the manufactured product reverted back to the contractor and did not call for actual delivery of the property to the government.  The product at issue was used for testing and for the production of prototypes.  The delivery of an operational product would have come under future production contracts if the program continued.  The ruling concluded that the lack of delivery and the reversion of title to the contractor did not prevent the contractor from taking the DPAD, as all of the requirements for taking the deduction were otherwise satisfied and nothing in statute specifically prevented a reversion of title provision.  Government contractors engaged in similar contracts should consider whether they are eligible for the DPAD.</p>
<p>Please contact Aronson LLC’s Tax Services Group at 301.231.6200 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubzone Designation Update</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7680</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7680#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:05 +0000</pubDate>
		<dc:creator>Pamela J. Mazza</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Decertified HUBZone]]></category>
		<category><![CDATA[HUBZone]]></category>
		<category><![CDATA[HUBZone designation]]></category>
		<category><![CDATA[HUBZone eligibility]]></category>
		<category><![CDATA[HUBZone firms]]></category>
		<category><![CDATA[Hubzone map]]></category>
		<category><![CDATA[HUBZone Program]]></category>
		<category><![CDATA[HUBZone status]]></category>
		<category><![CDATA[PilieroMazza]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7680</guid>
		<description><![CDATA[By Katie Flood, PilieroMazza PLLC As participants in the HUBZone Program were painfully made aware in 2011 and 2012, HUBZone district designations are subject to change based upon economic and [...]]]></description>
			<content:encoded><![CDATA[<p>By Katie Flood, <a href="http://www.pilieromazza.com/" target="_blank">PilieroMazza PLLC</a><img id="imgPreview" class="alignright" src="http://officeimg.vo.msecnd.net/en-us/images/MH900439242.jpg" alt="builders,businesses,concepts,construction,contractors,directions,fixes,foremen,Fotolia,hardhats,layouts,plans,pulls,repairs,rulers,tape measures,tools,workers" width="208" height="208" /></p>
<p>As participants in the HUBZone Program were painfully made aware in 2011 and 2012, HUBZone district designations are subject to change based upon economic and demographic shifts. If you are a HUBZone small business concern, it is important to keep tabs on the designation status of your district for purposes of your federal contract forecasting, particularly in light of several recent developments. </p>
<p>Generally, HUBZones are located within one or more qualified census tracts; qualified nonmetropolitan counties; Indian reservation lands; qualified base closure areas; or those areas “redesignated” as HUBZones after losing their qualifying status. If a HUBZone has been redesignated, it may only<span id="more-7680"></span> retain its HUBZone status for three years after the date on which the government had released the information triggering the redesignation. HUBZone designations are determined through data gathered and analyzed by the U.S. Census Bureau, the American Community Survey, and the U.S. Bureau of Labor Statistics. Such data constantly evolves, generating an unfortunate situation of having HUBZone designations which may be revised multiple times per year. Ultimately, a HUBZone designations is meant to reflect a district’s income levels, unemployment rates, Difficult Development Area status (designated by the U.S. Department of Housing and Urban Development), base closure status, and Indian land status. </p>
<p>This January, HUD published its list of the 2013 qualified census tracts. SBA plans to make these new designations effective as of October 1, 2013 for the HUBZone Program. HUBZone firms should check out their dependent HUBZone addresses at the SBA’s HUBZone maps page, available at <a href="http://www.sba.gov/content/hubzone-maps" target="_blank">http://www.sba.gov/content/hubzone-maps</a>. While the January 2013 data has not yet been fully incorporated into the current HUBZone maps, a table listing all of the January 2013 changes is available at that site. If your currently qualified HUBZone address is no longer part of a qualifying census tract, that address will be “redesignated” as a HUBZone until October 1, 2016. </p>
<p>In addition to the new data regarding the qualified census tracts, the SBA has also recently released information regarding HUBZone nonmetropolitan county designations. The list of the currently qualifying counties has been updated to reflect newly released 2007-2011 American Community Survey income data, as well as 2013 Difficult Development Area designations. Twenty-two counties have been newly qualified as a result of this update, while thirty-nine have been “redesignated.” The newly released information confirms a general trend towards a decline in the number of nonmetropolitan counties that qualify as HUBZones. A projection of the data reveals that the “redesignated” HUBZone status of 60 nonmetropolitan counties will expire on October 1, 2013; following that, 138 will expire in October of 2014, 78 will expire in 2015, and 39 will expire in 2016. While it is possible that some of these counties may be newly qualified when new unemployment data is released by the Bureau of Labor Statistics in May 2013, if your principal office or employees’ addresses are dependent upon one of these expiring counties, it is best to prepare early for such an outcome. If it is feasible, it might be worth exploring moving office locations to a qualified HUBZone location, or targeting new employee hires from qualified HUBZones. </p>
<p>In further HUBZone news, the SBA has identified 2,067 currently certified HUBZone firms that have been identified for “recertification” in 2013. HUBZone firms are required to undergo recertification every three years in order to maintain their HUBZone certification. The SBA has advised the affected firms that it, the SBA, will initiate the recertification process – a firm’s HUBZone eligibility will not “automatically expire” while waiting for the SBA to contact it, even if the SBA contacts you after the three-year anniversary of your certification or last recertification. An affected firm will receive a letter in the mail asking it to either recertify or submit a voluntary decertification form within 15 calendar days of receipt. </p>
<p>For firms that initially certified their HUBZone eligibility in 2007 and wish to recertify their status, you will be asked to submit a full set of supporting documentation to demonstrate that you are currently meeting all HUBZone eligibility requirements, similar to if you were submitting an initial eligibility application. For firms certified in 2001, 2004, or 2010, you will simply be asked to notarize a recertification form stating that you are meeting all of the eligibility requirements. </p>
<p>HUBZone firms should make sure that maintaining HUBZone compliance is a top priority. If your firm is facing issues because of expiring HUBZone designations, redesignated HUBZone districts, or recertification, and you would like assistance, please contact us.</p>
<p><em>Kathryn V. Flood, an associate with <a href="http://www.pilieromazza.com/kathryn-v-flood" target="_blank">PilieroMazza</a>, practices in the areas of government contracts, small business administration programs, business and corporate law, and litigation. She can be reached at <a href="mailto:kflood@pilieromazza.com">kflood@pilieromazza.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Cybersecurity Investment Tax Credit Signed Into Law</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7675</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7675#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:12 +0000</pubDate>
		<dc:creator>Michael L. Colavito</dc:creator>
				<category><![CDATA[Region - MD]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Cybersecurity Investment Incentive Tax Credit]]></category>
		<category><![CDATA[governor o'malley]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[stock ownership]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7675</guid>
		<description><![CDATA[On May 2, 2013, Governor Martin O&#8217;Malley signed into law the Cybersecurity Investment Incentive Tax Credit.  The Governor proposed the credit earlier this year as part of his proposed FY [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/cybersecuritycredit.jpg"><img class="alignleft size-full wp-image-7676" style="margin: 6px;" title="cybersecuritycredit" src="http://www.aronsonblogs.com/gcsg/wp-content/uploads/2013/05/cybersecuritycredit.jpg" alt="Maryland Cybersecurity Investment Incentive Tax Credit" width="100" height="150" /></a>On May 2, 2013, Governor Martin O&#8217;Malley signed into law the <a href="http://mgaleg.maryland.gov/webmga/frmMain.aspx?id=hb0803&amp;stab=01&amp;pid=billpage&amp;tab=subject3&amp;ys=2013RS" target="_blank">Cybersecurity Investment Incentive Tax Credit</a>.  The Governor proposed the credit earlier this year as part of his proposed FY 2014 budget.   The credit takes effect July 1, 2013, and applies to tax year 2014 through 2018.</p>
<p>Based on Maryland’s biotechnology investment credit, the new cybersecurity credit allows an investor who invests at least $25,000 in a qualified Maryland cybersecurity company to <a href="http://aronsonllc.com/services/tax-services" target="_blank">claim a credit</a> in the amount of 33% of investments made in a Maryland cybersecurity company.  The credit is not refundable, but any unused amount of the credit may be carried forward for seven tax years.   An eligible investment is a contribution to a qualified cybersecurity company in exchange for stock or ownership interest as long as the investor does not acquire an ownership interest in a company that exceeds 25%.<span id="more-7675"></span></p>
<p>The credit focuses on cybersecurity products rather than services, as the statute requires the investment to be made in a company that is engaged in the development of “innovative and proprietary cybersecurity technology.”   Further, to be considered a “qualified Maryland cybersecurity company,” the company must have been in business for no more than five years, have its headquarters and base of operations in Maryland, and have less than 50 full-time employees.</p>
<p>Applications for eligibility for the credit will be accepted by the Maryland Department of Business and Economic Development on a first-come, first-served basis until the annual credit cap has been reached for the year, which is set at $2 million for fiscal years 2014 and 2015.   The Department has not yet released applications. However, companies should expect to be required to submit substantial documentation to accompany the application, such as a copy of an investment agreement between the qualified investor and the cybersecurity company and a detailed business plan evidencing that the company is primarily engaged in the development of innovative and proprietary cybersecurity technology.</p>
<p>If you have any questions please contact your <a href="http://www.aronsonllc.com" target="_blank">Aronson</a> tax advisor or Michael L. Colavito at 301.231.6200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonableness of Executive Compensation</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7653</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7653#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:48 +0000</pubDate>
		<dc:creator>Brian Bender</dc:creator>
				<category><![CDATA[DCAA]]></category>
		<category><![CDATA[FAR Regulations]]></category>
		<category><![CDATA[compensation cap]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[FAR 31.205-6(b)(2)]]></category>
		<category><![CDATA[Government compensation cap]]></category>

		<guid isPermaLink="false">http://www.aronsonblogs.com/gcsg/?p=7653</guid>
		<description><![CDATA[Executive compensation is a hot topic and has been widely discussed in industry blogs, presentations, webinars, etc.  Our discussion of executive compensation applies to all Government contractors, whether the compensation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTFNz4uT4u9-OB6r9JajM01hJOObQ9c8DEygHdPL42w8eZrLEzUGA" alt="" width="146" height="146" />Executive compensation is a hot topic and has been widely discussed in industry blogs, presentations, webinars, etc.  Our discussion of executive compensation applies to all Government contractors, whether the compensation of their executives reaches the Government compensation cap or not.  Previously, we have discussed the <a href="http://www.aronsonblogs.com/gcsg/?p=5026" target="_blank">current compensation cap</a> of $763,029 and the attempts by the <a href="http://www.aronsonblogs.com/gcsg/?p=5485" target="_blank">Senate</a> and the President (blog post coming soon) to reduce the cap. Below is a discussion of the factors used to determine what the reasonable executive compensation for contractors should be.</p>
<p>The compensation cap noted above applies when the amount of allowable reasonable compensation exceeds the cap; however, for many small and mid-size contractors reasonable executive compensation will not approach that amount.  <a href="https://acquisition.gov/far/current/html/Subpart%2031_2.html" target="_blank">FAR 31.205-6(b)(2)</a> states that compensation “must be reasonable for the work performed.”  Comparison of compensation to other firms should take into account companies:<span id="more-7653"></span></p>
<ul>
<li>Of the same size;</li>
<li>In the same industry;</li>
<li>In the same geographic area; and</li>
<li>Engaged in similar non-Government work under comparable circumstances.</li>
</ul>
<p>The FAR criteria noted above are fairly objective and are typically the basis for the initial assessment of reasonableness by way of salary surveys. There are a number of surveys in the marketplace and each one provides data based on a different underlying data set. Surveys can be based on data that is nationwide, industry specific, limited based on geography, etc.  Contractors should utilize the survey data that best approximates their environment.  Once a preliminary compensation range has been determined contractors can use subjective criteria to influence the specific compensation determination along the range. The subjective criteria, which could cause a contractor to pay an amount higher or lower than the industry average, include, but are not limited to:</p>
<ol>
<li>Experience in the marketplace / industry</li>
<li>Clearance level</li>
<li>Responsibilities</li>
<li>Accomplishments</li>
<li>Professional Certifications (CPA, CFE, etc.)</li>
<li>Education (MBA, Master’s degree in a relevant area, etc.)</li>
<li>Tenure and contribution to the success of the company</li>
</ol>
<p>Contractors should sufficiently document all factors which have influenced a particular compensation determination in a manner that would allow defense against audit / inquiry.</p>
<p>It is important to note that for a majority of contractors the Defense Contract Audit Agency (DCAA) assesses the reasonableness of contractor compensation, through review by their executive compensation review team in Philadelphia, during audits of contractor Incurred Cost Proposals.  When the DCAA measures reasonableness they utilize the average of no less than three salary surveys (in the past they have used ERI, Radford, and Watson Wyatt, to name a few). The DCAA uses the 50% salary for the executives’ position +/- a range of reasonableness of 10%.  This results in a pretty conservative compensation benchmark for each company.  Recently, there have been court cases that have challenged the DCAA’s compensation calculation methodology based on a number of factors. Please see blog posts related to <a href="http://www.aronsonblogs.com/gcsg/?p=4740" target="_blank">J.F. Taylor, Inc.</a> and <a href="http://www.aronsonblogs.com/gcsg/?p=5545" target="_blank">Metron, Inc.</a> for further information.</p>
<p>It should be pointed out that a contractor can pay any amount they feel is necessary to recruit and retain an executive.  However, keep in mind the amount of allowable compensation that can be passed through to the Government is limited by the reasonableness factors, and compensation cap, discussed above.</p>
<p><em>Please contact Brian Bender at 301.222.8273 or </em><a href="mailto:bmbender@aronsonllc.com"><em>bmbender@aronsonllc.com</em></a><em> for questions or assistance with your executive compensation and federal government compliance issues.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aronsonblogs.com/gcsg/?feed=rss2&amp;p=7653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Howard County GovConnects Breakfast Series, May 16</title>
		<link>http://www.aronsonblogs.com/gcsg/?p=7665</link>
		<comments>http://www.aronsonblogs.com/gcsg/?p=7665#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:35 +0000</pubDate>
		<dc:creator>Mike Muscatello</dc:creator>
				<category><![CDATA[DCAA]]></category>
		<category><![CDATA[Events & Training]]></category>
		<category><![CDATA[HCCC GovConnects]]></category>
		<category><![CDATA[govconnects]]></category>
		<category><![CDATA[ICS]]></category>
